Price increase coming January 31. Buy now and save
2025 Population | 2023 Population | Median Age | Median Income |
---|---|---|---|
152,332 | 148,255 | 36.8 years | $80,905 |
Check out our FAQs for more details.
The 2025 projected population for Randall County is 152,332. This projection assumes an annual rate of change of 1.4%, consistent with the population change from 2022 to 2023 according to the US Census Bureau's 2023 Population Estimates Program.
With 148,255 people, Randall County is the 33rd most populated county in the state of Texas out of 254 counties according to the most current US Census data. But watch out, Randall County, because Grayson County with 146,907 people and Taylor County with 146,836 people are right behind you.
The largest Randall County racial/ethnic groups are White (67.9%) followed by Hispanic (23.7%) and Black (3.2%).
In 2023, the median household income of Randall County households was $80,905. Randall County households made slightly more than Sterling County households ($78,750) and Clay County households ($77,355) . However, 7.2% of Randall County families live in poverty.
The median age for Randall County residents is 36.8 years young.
Now you can skip hours of internet research and jump straight to getting answers with our meaningful at-a-glance Demographics by County Report. With the most current & most popular demographic data, it's the perfect starting point for your research about Randall County and the rest of Texas.
86% of people CANNOT find the data they're looking for on the US Census Bureau website. Source: Nielsen Norman Group
We are CUBIT
Since 2009, we've been researching, downloading, formatting, analyzing, visualizing & citing the data you need.
"Your starter report certainly saved me a considerable amount of time. I am just too busy to garner this needed data any other way. It truly would have taken hours of an employee's time or my own to get this much information. I was fortunate to find a company that had all the demographics that I needed and at a very reasonable price."
Steven S.
"My supervisor had assigned me the task of getting population data for the county for our required county education strategic plan. I had some information from Kids Count but need race, gender, age, etc. and the government census site was shutdown. I was so surprised to get a report within seconds and it had lots of charts and graphs that my supervisor liked."
Jean H.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | AH | AI | AJ | AK | AL | AM | AN | AO | AP | AQ | AR | AS | AT | AU | AV | AW | AX | AY | AZ | BA | BB | BC | BD | BE | BF | BG | BH | BI | BJ | BK | BL | BM | BN | BO | BP | BQ | BR | BS | BT | BU | BV | BW | BX | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Geography | State | County | City | Population | Median Household Income | Average Household Income | Household Income Distribution | Race & Ethnicity | Age & Sex | Median Age | Educational Attainment | Poverty | Unemployment | Homes | Households | Land Area (square meters) | GEOID | Population | Percent Change | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Most Current Population Year | Population | Population Density (square miles) |
Total | Female | Male | Total | Occupied Homes | Families | Married Couple Families | Single Parent Families | Non-families (unrelated people sharing a home) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Households | Less than $25,000 | $25,000 to $49,999 | $50,000 to $74,999 | $75,000 to $99,999 | $100,000 to $149,999 | $150,000 to $199,999 | $200,000+ | Total | White | Black | Native | Asian | Islander | Other | Two or More | Hispanic or Latino | 0 to 9 Years | 10 to 19 Years | 20 to 29 Years | 30 to 39 Years | 40 to 49 Years | 50 to 59 Years | 60 to 69 Years | 70+ Years | 0 to 9 Years | 10 to 19 Years | 20 to 29 Years | 30 to 39 Years | 40 to 49 Years | 50 to 59 Years | 60 to 69 Years | 70+ Years | Population 25+ Years | No Diploma | High School | Some College | Bachelors Degree | Advanced Degree | Family Households | Family Poverty | Civilian Labor Force 16+ Years | Unemployment Rate | Occupied | Owner-Occupied | Renter-Occupied | Median Value of Owner-Occupied Homes | Total | With Own Children Under 18 Years | Total | With Own Children Under 18 Years | 2000 | 2010 | 2020 | 2030 Projected | 2000 to 2010 | 2010 to 2020 | 2020 to 2030 | |||||||||||||||||||
5 | name | state | county | city | most_current_pop_year | population | pop_dens_sq_mi | mhhi | avghhi | hhi_total_hh | hhi_hh_w_lt_25k | hhi_hh_w_25k_49k | hhi_hh_w_50k_74k | hhi_hh_w_75k_99k | hhi_hh_w_100k_149k | hhi_hh_w_150k_199k | hhi_hh_w_200k_plus | race_ethnicity_total | race_ethnicity_white | race_ethnicity_black | race_ethnicity_native | race_ethnicity_asian | race_ethnicity_islander | race_ethnicity_other | race_ethnicity_two | race_ethnicity_hispanic | age_total | age_f_0_9 | age_f_10_19 | age_f_20_29 | age_f_30_39 | age_f_40_49 | age_f_50_59 | age_f_60_69 | age_f_70_plus | age_m_0_9 | age_m_10_19 | age_m_20_29 | age_m_30_39 | age_m_40_49 | age_m_50_59 | age_m_60_69 | age_m_70_plus | median_age | edu_att_pop_25_plus | edu_att_no_diploma | edu_att_high_school | edu_att_some_college | edu_att_bachelors | edu_att_graduate | family_hh_total | family_poverty_pct | emp_status_civ_labor_force | unemployment_pct | housing_units | occupied_units | owner_occupied | renter_occupied | median_value_owner_occupied_units | households | hh_families | hh_mc_families | hh_mc_with_own_children_under_18 | hh_sp_families | hh_sp_with_own_children_under_18 | hh_non_families | aland_sq_m | geoid | pop_2000 | pop_2010 | pop_2020 | pop_2030 | per_00_10 | per_10_20 | per_20_30 | notes |
16 | Alabama | Alabama | 2023 | 5,108,468 | 101 | $62,027 | $86,225 | 1,969,105 | 402,480 | 410,073 | 330,322 | 246,978 | 299,530 | 138,831 | 140,891 | 5,054,253 | 3,225,652 | 1,310,256 | 12,974 | 71,020 | 1,727 | 15,533 | 145,451 | 271,640 | 5,054,253 | 292,913 | 331,814 | 329,087 | 328,298 | 316,637 | 330,451 | 334,908 | 336,726 | 306,112 | 340,964 | 328,652 | 309,372 | 301,761 | 313,860 | 300,668 | 252,030 | 39 | 3,448,302 | 12% | 30% | 30% | 17% | 11% | 1,274,643 | 11% | 2,342,761 | 5% | 2,316,192 | 1,969,105 | 1,377,062 | 592,043 | $195,100 | 1,969,105 | 1,274,643 | 914,778 | 320,442 | 359,865 | 173,085 | 694,462 | 131,185,049,346 | 0400000US01 | 4,447,100 | 4,779,736 | 5,024,279 | 5,124,380 | 7% | 5% | 2% | |||
17 | Autauga County | Alabama | 2023 | 60,342 | 102 | $69,841 | $93,367 | 22,523 | 3,292 | 4,606 | 4,109 | 3,406 | 3,440 | 1,776 | 1,894 | 59,285 | 42,497 | 11,829 | 42 | 599 | 0 | 218 | 1,912 | 2,188 | 59,285 | 3,266 | 4,264 | 3,563 | 3,806 | 4,421 | 4,187 | 3,196 | 3,913 | 3,575 | 3,996 | 3,625 | 4,036 | 3,490 | 4,064 | 3,164 | 2,719 | 39 | 40,767 | 10% | 33% | 29% | 16% | 12% | 15,674 | 8% | 27,070 | 3% | 24,731 | 22,523 | 16,872 | 5,651 | $197,900 | 22,523 | 15,674 | 11,861 | 5,155 | 3,813 | 1,623 | 6,849 | 1,539,631,461 | 0500000US01001 | 43,671 | 54,571 | 58,805 | 60,327 | 25% | 8% | 3% | |||
18 | Baldwin County | Alabama | 2023 | 253,507 | 160 | $75,019 | $100,105 | 94,642 | 13,608 | 18,118 | 15,585 | 13,311 | 17,319 | 7,537 | 9,164 | 239,945 | 195,347 | 19,051 | 608 | 2,259 | 78 | 961 | 8,248 | 13,393 | 239,945 | 12,310 | 14,863 | 12,254 | 14,214 | 15,266 | 15,788 | 19,242 | 18,692 | 13,290 | 15,819 | 12,152 | 14,196 | 14,089 | 15,506 | 15,813 | 16,451 | 44 | 171,988 | 8% | 28% | 31% | 21% | 12% | 64,593 | 7% | 113,171 | 3% | 128,518 | 94,642 | 73,381 | 21,261 | $287,000 | 94,642 | 64,593 | 53,118 | 16,692 | 11,475 | 5,315 | 30,049 | 4,117,725,048 | 0500000US01003 | 140,415 | 182,265 | 231,767 | 261,777 | 30% | 27% | 13% | |||
19 | Barbour County | Alabama | 2023 | 24,585 | 28 | $44,290 | $64,745 | 9,080 | 2,842 | 2,246 | 1,432 | 764 | 1,147 | 300 | 349 | 24,757 | 10,807 | 11,611 | 34 | 136 | 0 | 298 | 381 | 1,490 | 24,757 | 1,776 | 1,128 | 1,210 | 1,482 | 1,151 | 1,509 | 1,679 | 1,916 | 1,288 | 1,498 | 1,916 | 1,770 | 1,840 | 1,622 | 1,596 | 1,376 | 41 | 17,628 | 22% | 38% | 29% | 7% | 5% | 5,990 | 18% | 9,074 | 6% | 11,702 | 9,080 | 6,128 | 2,952 | $109,900 | 9,080 | 5,990 | 3,572 | 962 | 2,418 | 1,162 | 3,090 | 2,292,160,151 | 0500000US01005 | 29,038 | 27,457 | 25,223 | 24,288 | -5% | -8% | -4% | |||
20 | Bibb County | Alabama | 2023 | 21,868 | 35 | $51,215 | $67,735 | 7,571 | 1,919 | 1,797 | 1,215 | 1,024 | 1,000 | 374 | 242 | 22,152 | 16,333 | 4,585 | 24 | 51 | 0 | 20 | 395 | 744 | 22,152 | 1,241 | 1,107 | 1,136 | 1,397 | 1,295 | 1,323 | 1,390 | 1,439 | 1,215 | 1,462 | 1,637 | 1,416 | 2,035 | 1,779 | 1,175 | 1,105 | 41 | 15,931 | 20% | 41% | 28% | 7% | 4% | 5,264 | 16% | 9,375 | 10% | 9,090 | 7,571 | 5,843 | 1,728 | $132,600 | 7,571 | 5,264 | 3,971 | 1,187 | 1,293 | 689 | 2,307 | 1,612,188,713 | 0500000US01007 | 20,826 | 22,915 | 22,293 | 22,023 | 10% | -3% | -1% |
Prices start at just $74. Fill out our order form and receive your data as an instant download.
If you are unhappy for any reason, we'll happily refund your money.
© Copyright 2025 Cubit Planning, Inc.