Free 2023 Data Update When You Buy Now. Details
by Kristen Carney
Updated: June 20, 2024
The most populous cities in Texas are Houston with 2,314,157, San Antonio at 1,495,295, Dallas with 1,302,868, Austin at 979,882, and Fort Worth with 978,468. You can get the most current Census population data for all 1,799 Texas cities, sorted from the most populous cities in Texas to the least, according to the 2023 Population Estimates Program and 2022 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Texas cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Houston | 2,314,157 |
2 | San Antonio | 1,495,295 |
3 | Dallas | 1,302,868 |
4 | Austin | 979,882 |
5 | Fort Worth | 978,468 |
6 | El Paso | 678,958 |
7 | Arlington | 398,431 |
8 | Corpus Christi | 316,595 |
9 | Plano | 290,190 |
10 | Lubbock | 266,878 |
11 | Laredo | 257,602 |
12 | Irving | 254,373 |
13 | Garland | 243,470 |
14 | Frisco | 225,007 |
15 | McKinney | 213,509 |
16 | Amarillo | 202,408 |
17 | Grand Prairie | 202,134 |
18 | Brownsville | 190,158 |
19 | Killeen | 159,643 |
20 | Denton | 158,349 |
21 | Mesquite city | 147,317 |
22 | Pasadena | 146,716 |
23 | McAllen | 146,593 |
24 | Waco | 144,816 |
25 | Midland | 138,397 |
26 | Lewisville | 133,553 |
27 | Carrollton | 132,918 |
28 | Round Rock | 130,406 |
29 | Abilene | 129,043 |
30 | Pearland | 127,736 |
31 | College Station | 125,192 |
32 | The Woodlands | 118,402 |
33 | Richardson | 117,435 |
34 | League City | 116,320 |
35 | Odessa | 115,743 |
36 | Beaumont | 112,193 |
37 | Allen | 111,620 |
38 | New Braunfels | 110,958 |
39 | Tyler | 110,327 |
40 | Sugar Land | 108,515 |
41 | Conroe | 108,248 |
42 | Edinburg | 105,799 |
43 | Wichita Falls | 102,691 |
44 | San Angelo | 99,262 |
45 | Georgetown | 96,312 |
46 | Temple | 93,095 |
47 | Bryan | 89,615 |
48 | Atascocita | 89,121 |
49 | Mission | 87,292 |
50 | Baytown | 84,067 |
51 | Longview | 83,236 |
52 | Pharr | 80,410 |
53 | Leander | 80,067 |
54 | Flower Mound | 79,445 |
55 | Mansfield | 78,542 |
56 | Cedar Park | 77,516 |
57 | Missouri City | 76,773 |
58 | San Marcos | 71,569 |
59 | Harlingen | 71,510 |
60 | North Richland Hills | 70,658 |
61 | Rowlett | 66,813 |
62 | Victoria | 65,800 |
63 | Pflugerville | 65,301 |
64 | Spring | 63,930 |
65 | Kyle | 62,548 |
66 | Wylie | 61,078 |
67 | Euless | 59,686 |
68 | Little Elm | 58,496 |
69 | Texas City | 56,609 |
70 | DeSoto | 55,740 |
71 | Port Arthur | 55,547 |
72 | Burleson | 55,220 |
73 | Galveston | 53,237 |
74 | Rockwall | 52,918 |
75 | Grapevine | 50,928 |
76 | Huntsville | 48,552 |
77 | Cedar Hill | 48,411 |
78 | Bedford | 48,370 |
79 | Sherman | 47,473 |
80 | Waxahachie | 47,201 |
81 | Keller | 46,316 |
82 | The Colony | 45,471 |
83 | Haltom City | 45,290 |
84 | Celina | 43,317 |
85 | Schertz | 43,239 |
86 | Channelview | 43,204 |
87 | Weslaco | 43,053 |
88 | Fulshear | 42,616 |
89 | Prosper | 41,660 |
90 | Coppell | 41,404 |
91 | Midlothian | 41,352 |
92 | Rosenberg | 41,104 |
93 | Friendswood | 40,826 |
94 | Lancaster | 40,215 |
95 | Hurst | 39,304 |
96 | Duncanville | 38,883 |
97 | Hutto | 38,765 |
98 | Copperas Cove | 38,696 |
99 | Socorro | 38,238 |
100 | Weatherford | 38,109 |
101 | Mission Bend | 37,853 |
102 | La Porte | 36,991 |
103 | Farmers Branch | 36,917 |
104 | San Juan city | 36,448 |
105 | Cibolo | 36,374 |
106 | Cleburne | 36,209 |
107 | Seguin | 36,013 |
108 | Texarkana | 35,741 |
109 | Forney | 35,470 |
110 | Del Rio | 34,574 |
111 | Harker Heights | 34,447 |
112 | Timberwood Park | 34,253 |
113 | Lufkin | 34,181 |
114 | Deer Park | 33,176 |
115 | Greenville | 32,717 |
116 | Sachse | 32,294 |
117 | Nacogdoches | 32,156 |
118 | Canyon Lake | 32,035 |
119 | Southlake | 31,137 |
120 | West Odessa | 30,904 |
121 | Converse | 30,321 |
122 | Alvin | 28,633 |
123 | Eagle Pass | 28,282 |
124 | Princeton | 28,027 |
125 | Lake Jackson | 27,768 |
126 | Anna | 27,501 |
127 | Balch Springs | 26,711 |
128 | Katy | 26,360 |
129 | Denison | 26,343 |
130 | Colleyville | 25,736 |
131 | Corsicana | 25,671 |
132 | Fort Hood | 25,476 |
133 | Belton | 25,171 |
134 | Saginaw | 25,139 |
135 | Paris | 24,969 |
136 | University Park | 24,954 |
137 | Kerrville | 24,930 |
138 | Cloverleaf | 24,735 |
139 | Fate | 24,626 |
140 | Kingsville | 24,586 |
141 | San Benito | 24,493 |
142 | Benbrook | 24,336 |
143 | Horizon City | 24,168 |
144 | Royse City | 24,138 |
145 | Marshall | 24,118 |
146 | Corinth | 23,707 |
147 | Ennis | 23,686 |
148 | Fresno | 23,608 |
149 | Melissa | 23,571 |
150 | Sienna | 23,150 |
151 | Watauga | 22,934 |
152 | Pecan Grove | 22,784 |
153 | Big Spring | 22,373 |
154 | Brushy Creek | 22,282 |
155 | Stephenville | 21,946 |
156 | Dickinson | 21,834 |
157 | Boerne | 21,774 |
158 | Terrell | 21,480 |
159 | Alton | 21,130 |
160 | Murphy | 20,920 |
161 | Portland | 20,481 |
162 | Alamo | 20,460 |
163 | Manor | 20,209 |
164 | Angleton | 20,206 |
165 | Universal City | 20,028 |
166 | Crowley | 19,932 |
167 | Seagoville | 19,643 |
168 | La Marque | 19,605 |
169 | Plainview | 19,420 |
170 | Palestine | 19,372 |
171 | Lakeway | 19,189 |
172 | Brenham | 19,142 |
173 | Orange | 19,108 |
174 | Cinco Ranch | 18,856 |
175 | Glenn Heights | 18,793 |
176 | Brownwood | 18,790 |
177 | Red Oak | 18,624 |
178 | Nederland | 18,118 |
179 | Gainesville | 18,107 |
180 | White Settlement | 18,005 |
181 | Steiner Ranch | 17,879 |
182 | Alice | 17,579 |
183 | Bay City | 17,561 |
184 | Stafford | 17,338 |
185 | Taylor | 17,337 |
186 | Manvel | 17,261 |
187 | Addison | 17,100 |
188 | Bellaire | 17,016 |
189 | Donna | 16,782 |
190 | Groves | 16,764 |
191 | Mercedes | 16,732 |
192 | Hewitt | 16,691 |
193 | Sulphur Springs | 16,564 |
194 | Pampa | 16,543 |
195 | Humble | 16,237 |
196 | Canyon | 16,171 |
197 | Gatesville | 16,148 |
198 | Highland Village | 16,100 |
199 | Mount Pleasant | 16,055 |
200 | Buda | 16,030 |
201 | Live Oak | 15,988 |
202 | Palmview | 15,874 |
203 | South Houston | 15,808 |
204 | Rendon | 15,523 |
205 | Aldine | 15,511 |
206 | Mineral Wells | 15,454 |
207 | Uvalde | 15,436 |
208 | Lockhart | 15,318 |
209 | Rio Grande City | 15,311 |
210 | Iowa Colony | 14,823 |
211 | West University Place | 14,791 |
212 | Hereford | 14,752 |
213 | Hidalgo | 14,678 |
214 | Azle | 14,562 |
215 | Jacksonville | 14,420 |
216 | Dumas | 14,291 |
217 | Tomball | 14,201 |
218 | Forest Hill | 14,157 |
219 | Lumberton | 14,129 |
220 | Wells Branch | 13,941 |
221 | Trophy Club | 13,666 |
222 | Seabrook | 13,662 |
223 | Port Neches | 13,591 |
224 | Kilgore | 13,523 |
225 | Athens | 13,503 |
226 | Andrews | 13,502 |
227 | Henderson | 13,464 |
228 | Beeville | 13,211 |
229 | Robinson | 12,987 |
230 | Santa Fe | 12,980 |
231 | Richmond | 12,816 |
232 | Granbury | 12,622 |
233 | Levelland | 12,530 |
234 | Fort Bliss | 12,511 |
235 | Elgin | 12,304 |
236 | Webster | 12,182 |
237 | Borger | 12,115 |
238 | El Campo | 12,062 |
239 | Selma | 11,748 |
240 | Lantana | 11,706 |
241 | Bastrop | 11,679 |
242 | Roma | 11,554 |
243 | Fredericksburg | 11,542 |
244 | Four Corners | 11,504 |
245 | Fair Oaks Ranch | 11,406 |
246 | Leon Valley | 11,337 |
247 | Heath | 11,238 |
248 | Port Lavaca | 11,212 |
249 | Pleasanton | 11,195 |
250 | Snyder | 11,187 |
251 | Burkburnett | 11,089 |
252 | Hornsby Bend | 11,031 |
253 | Rockport | 10,929 |
254 | Bonham | 10,879 |
255 | Roanoke | 10,798 |
256 | Fairview | 10,790 |
257 | Clute | 10,704 |
258 | La Homa | 10,661 |
259 | Bellmead | 10,620 |
260 | Freeport | 10,550 |
261 | Liberty Hill | 10,428 |
262 | Robstown | 10,335 |
263 | Bacliff | 10,313 |
264 | Sweetwater | 10,285 |
265 | Galena Park | 10,271 |
266 | San Elizario | 10,164 |
267 | Ingleside | 10,147 |
268 | Raymondville | 10,135 |
269 | Scenic Oaks | 10,059 |
270 | Kennedale | 10,052 |
271 | Lago Vista city | 10,009 |
272 | Town of Pecos | 9,965 |
273 | Helotes | 9,952 |
274 | Sanger | 9,831 |
275 | Vernon | 9,788 |
276 | Vidor | 9,738 |
277 | Dayton | 9,693 |
278 | Eidson Road | 9,685 |
279 | Woodway | 9,680 |
280 | Bridge City | 9,666 |
281 | Mont Belvieu | 9,608 |
282 | Whitehouse | 9,571 |
283 | Commerce | 9,467 |
284 | Northlake | 9,453 |
285 | Jacinto City | 9,257 |
286 | Kaufman | 9,201 |
287 | Providence Village | 9,154 |
288 | Cleveland | 9,113 |
289 | Travis Ranch | 9,037 |
290 | Navasota | 8,969 |
291 | Pearsall | 8,946 |
292 | Aransas Pass | 8,923 |
293 | Joshua | 8,901 |
294 | Graham | 8,819 |
295 | Hondo | 8,786 |
296 | Liberty | 8,774 |
297 | Murillo | 8,744 |
298 | Wharton | 8,742 |
299 | Hillsboro | 8,703 |
300 | Dripping Springs | 8,689 |
301 | Heartland | 8,669 |
302 | Brownfield | 8,652 |
303 TIE | Highland Park | 8,642 |
303 TIE | Lucas | 8,642 |
305 | Bee Cave | 8,621 |
306 | Paloma Creek South | 8,558 |
307 | Sunnyvale | 8,486 |
308 | Prairie View | 8,479 |
309 | Los Fresnos city | 8,362 |
310 | Dalhart | 8,353 |
311 | Richland Hills | 8,323 |
312 | Floresville | 8,306 |
313 | Aubrey | 8,267 |
314 | Lamesa | 8,266 |
315 | Perryton | 8,219 |
316 | Cuero | 8,204 |
317 | Fort Stockton | 8,113 |
318 | Sonterra | 8,082 |
319 | Kirby | 8,039 |
320 | Decatur | 8,016 |
321 | Lake Dallas | 7,917 |
322 | Homestead Meadows South | 7,861 |
323 | Lampasas | 7,855 |
324 | Hitchcock | 7,710 |
325 | Jersey Village | 7,653 |
326 | Marble Falls | 7,573 |
327 | West Livingston | 7,559 |
328 | Mila Doce | 7,554 |
329 | Venus | 7,528 |
330 | Lavon | 7,495 |
331 | Jasper | 7,470 |
332 | Alamo Heights | 7,466 |
333 | River Oaks | 7,370 |
334 | Highlands | 7,359 |
335 | Monahans | 7,311 |
336 | Lacy-Lakeview | 7,309 |
337 | Wolfforth | 7,258 |
338 | Sealy | 7,243 |
339 | Seminole | 7,231 |
340 | Gonzales | 7,221 |
341 | Josephine | 7,113 |
342 | Lackland AFB | 7,077 |
343 | Kingsland | 7,075 |
344 | Nolanville | 7,010 |
345 | Bulverde | 6,970 |
346 | Willis | 6,964 |
347 | Burnet | 6,940 |
348 | Lindale | 6,923 |
349 | Camp Swift | 6,908 |
350 | Keene | 6,860 |
351 | Mexia | 6,859 |
352 | Olivarez | 6,853 |
353 | Gun Barrel City | 6,824 |
354 | Canutillo | 6,800 |
355 | Van Alstyne | 6,782 |
356 | Silsbee | 6,775 |
357 | La Feria | 6,758 |
358 | Savannah | 6,718 |
359 | Homestead Meadows North | 6,707 |
360 | Belterra | 6,678 |
361 | Pecan Plantation | 6,664 |
362 | Willow Park | 6,630 |
363 | Carthage | 6,601 |
364 | Iowa Park | 6,578 |
365 | Krum | 6,548 |
366 | Hempstead | 6,537 |
367 | Bridgeport | 6,514 |
368 | Mabank | 6,396 |
369 | Wilmer | 6,385 |
370 | Oak Point | 6,367 |
371 | Penitas | 6,331 |
372 | Aledo | 6,287 |
373 | Crockett | 6,286 |
374 | Gladewater | 6,272 |
375 | Briar | 6,227 |
376 | Alvarado | 6,225 |
377 | White Oak | 6,221 |
378 | Parker | 6,192 |
379 | Salida del Sol Estates | 6,172 |
380 | Hutchins | 6,149 |
381 | Crystal City | 6,099 |
382 | Alpine | 6,039 |
383 | Doolittle | 6,019 |
384 | Edna | 6,012 |
385 | McGregor | 5,979 |
386 | Bowie | 5,964 |
387 | Lakehills | 5,955 |
388 | Kermit | 5,952 |
389 | Everman | 5,941 |
390 | Justin | 5,892 |
391 | Pilot Point | 5,884 |
392 | Yoakum | 5,862 |
393 | Argyle | 5,859 |
394 | Cameron Park | 5,830 |
395 | Wake Village | 5,808 |
396 | Childress | 5,770 |
397 | Littlefield | 5,768 |
398 | Windcrest | 5,759 |
399 | Luling | 5,754 |
400 | Livingston | 5,747 |
401 | San Leon | 5,709 |
402 | Elsa | 5,693 |
403 | Hickory Creek | 5,688 |
404 | Slaton | 5,684 |
405 | Brookshire | 5,667 |
406 | Rockdale | 5,588 |
407 | Marlin | 5,563 |
408 | Sinton | 5,551 |
409 | Cameron | 5,511 |
410 | Sandy Oaks | 5,480 |
411 | Granite Shoals | 5,451 |
412 | Atlanta | 5,421 |
413 | Primera | 5,371 |
414 | Rusk | 5,362 |
415 | Sansom Park | 5,323 |
416 | Magnolia | 5,320 |
417 | Fabens | 5,303 |
418 | Shady Hollow | 5,300 |
419 | Giddings | 5,254 |
420 | Sparks | 5,212 |
421 | Doffing | 5,209 |
422 | Hudson | 5,203 |
423 | Center | 5,163 |
424 | Breckenridge | 5,140 |
425 | North Alamo | 5,130 |
426 | Mineola | 5,119 |
427 | Port Isabel | 5,118 |
428 | Nassau Bay | 5,113 |
429 | Zapata | 5,110 |
430 | Gilmer | 5,100 |
431 | Horseshoe Bay | 5,063 |
432 | Terrell Hills | 5,059 |
433 | Progreso | 5,037 |
434 | Crandall | 4,995 |
435 | Muleshoe | 4,970 |
436 | Brady | 4,965 |
437 | McLendon-Chisholm | 4,954 |
438 | La Joya | 4,863 |
439 | Bullard | 4,848 |
440 | Hallsville | 4,812 |
441 | Richwood | 4,789 |
442 | Morgan's Point Resort | 4,771 |
443 | Canton | 4,734 |
444 | Ovilla | 4,709 |
445 | Potosi | 4,706 |
446 | Carrizo Springs | 4,628 |
447 | Lake Worth | 4,616 |
448 | Madisonville | 4,602 |
449 | Meadows Place | 4,596 |
450 | Devine | 4,580 |
451 | Caldwell | 4,579 |
452 | Diboll | 4,551 |
453 | New Boston | 4,548 |
454 | La Grange | 4,541 |
455 | Hearne | 4,535 |
456 | Cross Mountain | 4,523 |
457 | Pittsburg | 4,515 |
458 | Medina | 4,436 |
459 | Falfurrias | 4,420 |
460 | Rio Bravo | 4,418 |
461 | Tulia | 4,408 |
462 | Grape Creek | 4,391 |
463 | Palacios | 4,374 |
464 | Wyldwood | 4,368 |
465 | Garden Ridge | 4,359 |
466 | Hebbronville | 4,355 |
467 | Hunters Creek Village | 4,352 |
468 | Weston Lakes | 4,338 |
469 | Chula Vista CDP | 4,317 |
470 | Jourdanton | 4,304 |
471 | Denver City | 4,301 |
472 | Comanche | 4,294 |
473 | Mathis | 4,285 |
474 | Spring Valley Village | 4,272 |
475 | Nash | 4,230 |
476 | Jacksboro | 4,219 |
477 | Bellville | 4,217 |
478 | Caddo Mills | 4,183 |
479 TIE | Springtown | 4,181 |
479 TIE | Whitesboro | 4,181 |
481 | Farmersville | 4,175 |
482 | Smithville | 4,126 |
483 | Pinehurst CDP | 4,109 |
484 | Dimmitt | 4,071 |
485 | San Carlos | 4,069 |
486 | Friona | 4,057 |
487 | Midway North | 4,033 |
488 | Cisco | 4,006 |
489 | Colorado City | 3,987 |
490 | Clyde | 3,985 |
491 TIE | Pecan Acres | 3,981 |
491 TIE | Wills Point | 3,981 |
493 | Jarrell | 3,980 |
494 | Coleman | 3,966 |
495 | Cedar Creek | 3,950 |
496 | Castle Hills | 3,907 |
497 | Sullivan City | 3,899 |
498 | Haslet | 3,861 |
499 | Laureles | 3,818 |
500 | Shenandoah | 3,807 |
501 | Columbus | 3,786 |
502 | Bunker Hill Village | 3,784 |
503 | Edgecliff Village | 3,742 |
504 | Laguna Vista | 3,736 |
505 | Shavano Park | 3,722 |
506 | Rosita | 3,717 |
507 | Taylor Lake Village | 3,713 |
508 | Howe | 3,673 |
509 | Hudson Bend | 3,672 |
510 | Scissors | 3,667 |
511 | Anthony | 3,663 |
512 | Santa Rita Ranch | 3,655 |
513 | Eastland | 3,645 |
514 | Cockrell Hill | 3,633 |
515 | Central Gardens | 3,627 |
516 | Chandler | 3,625 |
517 | West Columbia | 3,616 |
518 | Winnsboro | 3,614 |
519 | Cotulla | 3,612 |
520 | Groesbeck | 3,610 |
521 | San Diego | 3,605 |
522 | Godley | 3,589 |
523 | Ballinger | 3,581 |
524 | Sweeny | 3,570 |
525 | Elm Creek | 3,559 |
526 | Reno city | 3,544 |
527 | Teague | 3,536 |
528 | Clifton | 3,532 |
529 | Llano | 3,511 |
530 | Eagle Lake | 3,508 |
531 | Reno city | 3,489 |
532 | Barrett | 3,488 |
533 | Post | 3,486 |
534 | Westway | 3,480 |
535 | Port Aransas | 3,446 |
536 | South Alamo | 3,433 |
537 | West Orange | 3,425 |
538 | Redwood | 3,423 |
539 | Dublin | 3,422 |
540 | Kenedy | 3,403 |
541 | Annetta | 3,385 |
542 | Ferris | 3,370 |
543 | Waller | 3,368 |
544 | Beach City | 3,366 |
545 | Crane | 3,362 |
546 | Hideaway | 3,349 |
547 | Lake Cherokee | 3,340 |
548 | Dilley | 3,333 |
549 | La Blanca | 3,326 |
550 | Val Verde Park | 3,319 |
551 | Grand Saline | 3,256 |
552 | Henrietta | 3,239 |
553 | Barton Creek | 3,234 |
554 TIE | Oak Trail Shores | 3,224 |
554 TIE | Onalaska | 3,224 |
556 | Early | 3,218 |
557 | DeCordova | 3,206 |
558 | Paloma Creek | 3,194 |
559 | Nocona | 3,190 |
560 | Indian Hills | 3,188 |
561 | West Lake Hills | 3,181 |
562 | Lytle | 3,178 |
563 | Combes | 3,171 |
564 | Troy | 3,169 |
565 | Castroville | 3,141 |
566 | San Saba | 3,115 |
567 | Karnes City | 3,112 |
568 | Presidio | 3,102 |
569 | Cactus | 3,090 |
570 | Needville | 3,088 |
571 | Bishop | 3,082 |
572 | La Villa | 3,075 |
573 | Hollywood Park | 3,074 |
574 | Piney Point Village | 3,067 |
575 | Haskell | 3,058 |
576 | Double Oak | 3,054 |
577 | Talty | 3,048 |
578 | Spearman | 3,037 |
579 | Olney | 3,017 |
580 | Hamilton | 2,997 |
581 | Poteet | 2,992 |
582 | Liberty City | 2,991 |
583 | The Homesteads | 2,988 |
584 | Fairfield | 2,972 |
585 | Oak Ridge North | 2,968 |
586 | Shady Shores | 2,957 |
587 | El Lago | 2,945 |
588 | Hackberry | 2,944 |
589 | Stamford | 2,942 |
590 | Shallowater | 2,932 |
591 | Citrus City | 2,920 |
592 | Taft | 2,914 |
593 | Glen Rose | 2,887 |
594 | Wimberley | 2,881 |
595 | Clarksville | 2,876 |
596 | Van | 2,862 |
597 | Brazoria | 2,853 |
598 | Rancho Viejo town | 2,848 |
599 | Uvalde Estates | 2,819 |
600 | Abernathy | 2,814 |
601 | Vinton | 2,813 |
602 | La Paloma | 2,806 |
603 | Schulenburg | 2,783 |
604 | Pottsboro | 2,779 |
605 | Montgomery | 2,769 |
606 TIE | Ponder | 2,757 |
606 TIE | Refugio | 2,757 |
608 | Hallettsville | 2,756 |
609 | Big Lake | 2,753 |
610 | Lake Kiowa | 2,728 |
611 | Perezville | 2,703 |
612 | Balcones Heights | 2,689 |
613 | Agua Dulce CDP | 2,681 |
614 | Edcouch | 2,677 |
615 | Westworth Village | 2,661 |
616 | Hudson Oaks | 2,656 |
617 | Stanton | 2,654 |
618 | Bushland | 2,640 |
619 | Bolivar Peninsula | 2,626 |
620 TIE | Combine | 2,595 |
620 TIE | Jonestown | 2,595 |
622 | Palmhurst | 2,591 |
623 | West | 2,586 |
624 | Seymour | 2,576 |
625 | Pelican Bay | 2,571 |
626 | Escobares | 2,563 |
627 | Kemah | 2,562 |
628 | Mount Vernon | 2,557 |
629 | Palmer town | 2,555 |
630 TIE | Junction | 2,531 |
630 TIE | Mauriceville | 2,531 |
632 | Holly Lake Ranch | 2,523 |
633 | Floydada | 2,519 |
634 | Panorama Village | 2,507 |
635 | Daingerfield | 2,502 |
636 | Circle D-KC Estates | 2,500 |
637 | Hooks | 2,484 |
638 | Pantego | 2,481 |
639 | Gunter | 2,463 |
640 | Trinity | 2,449 |
641 | Inez | 2,435 |
642 | Merkel | 2,433 |
643 | El Cenizo city | 2,432 |
644 | Tahoka | 2,427 |
645 | Ben Bolt | 2,424 |
646 | Midway South | 2,419 |
647 | Winnie | 2,416 |
648 | Sheldon | 2,410 |
649 | Woodville | 2,404 |
650 | Premont | 2,401 |
651 | Elmendorf | 2,398 |
652 | Salado | 2,394 |
653 | Sonora | 2,391 |
654 | Nixon | 2,389 |
655 TIE | Santa Rosa town | 2,372 |
655 TIE | The Hills | 2,372 |
657 | McQueeney | 2,371 |
658 | Freer | 2,363 |
659 | Panhandle | 2,358 |
660 | Arcola | 2,346 |
661 | De Leon | 2,337 |
662 | Wild Peach Village | 2,325 |
663 | Hedwig Village | 2,320 |
664 TIE | St. Hedwig | 2,319 |
664 TIE | Winters | 2,319 |
666 | Overton | 2,316 |
667 | Shadybrook | 2,315 |
668 | Blue Mound | 2,308 |
669 TIE | Ozona | 2,306 |
669 TIE | Roman Forest | 2,306 |
671 TIE | Anson | 2,302 |
671 TIE | Odem | 2,302 |
673 TIE | Rio Hondo | 2,295 |
673 TIE | Tool | 2,295 |
675 | Ranger | 2,282 |
676 | Dalworthington Gardens | 2,275 |
677 | Electra | 2,272 |
678 | Briarcliff | 2,263 |
679 | Malakoff | 2,251 |
680 | East Bernard | 2,240 |
681 | Seagraves | 2,227 |
682 TIE | Pinehurst city | 2,226 |
682 TIE | Quanah | 2,226 |
684 | Canadian | 2,210 |
685 | Lyford | 2,207 |
686 | Bear Creek Ranch | 2,189 |
687 | Preston | 2,181 |
688 | Copper Canyon | 2,171 |
689 | George West | 2,167 |
690 | Las Lomas | 2,164 |
691 | Shiner | 2,163 |
692 | Olmos Park | 2,161 |
693 | Weimar | 2,152 |
694 | Palmview South | 2,141 |
695 | Kountze | 2,131 |
696 | Mason | 2,116 |
697 | Troup | 2,107 |
698 | Idalou | 2,106 |
699 | Whitney | 2,090 |
700 | Willow Grove | 2,085 |
701 | Leonard | 2,083 |
702 | Italy | 2,079 |
703 | West Tawakoni | 2,072 |
704 | Llano Grande | 2,065 |
705 | Crosby | 2,064 |
706 | Encantada-Ranchito-El Calaboz | 2,063 |
707 | Huntington | 2,062 |
708 | Bertram | 2,060 |
709 TIE | Manchaca | 2,041 |
709 TIE | South Padre Island | 2,041 |
711 | Johnson City | 2,037 |
712 | Memphis | 2,035 |
713 | Kirbyville | 2,026 |
714 | Cooper | 2,025 |
715 | Collinsville | 2,023 |
716 TIE | Garfield | 2,015 |
716 TIE | Quitman | 2,015 |
718 | Ganado | 2,007 |
719 TIE | Blanco | 2,005 |
719 TIE | Shepherd | 2,005 |
721 TIE | Anahuac | 1,997 |
721 TIE | Hale Center | 1,997 |
723 | Runaway Bay | 1,990 |
724 | Little River-Academy | 1,984 |
725 | Cresson | 1,983 |
726 | Poth | 1,968 |
727 | Cross Roads | 1,964 |
728 | Van Horn | 1,961 |
729 | Stowell | 1,960 |
730 TIE | Ben Wheeler | 1,958 |
730 TIE | Jones Creek | 1,958 |
730 TIE | Splendora | 1,958 |
733 | Krugerville | 1,955 |
734 | Abram | 1,952 |
735 | Waskom | 1,940 |
736 | Little Cypress | 1,931 |
737 TIE | Grandview | 1,926 |
737 TIE | Olton | 1,926 |
739 | Albany | 1,923 |
740 | Seth Ward | 1,921 |
741 | Westlake | 1,920 |
742 | Buna | 1,908 |
743 | Meadowlakes | 1,893 |
744 | Patton Village | 1,888 |
745 | Stratford | 1,886 |
746 | Woodcreek | 1,872 |
747 TIE | Beverly Hills | 1,867 |
747 TIE | San Augustine | 1,867 |
749 | Laughlin AFB | 1,865 |
750 | Clarendon | 1,859 |
751 TIE | Buffalo | 1,855 |
751 TIE | Southside Place | 1,855 |
753 TIE | Hamlin | 1,851 |
753 TIE | Jefferson | 1,851 |
753 TIE | Sour Lake | 1,851 |
756 TIE | Ingram | 1,849 |
756 TIE | Mart | 1,849 |
758 | Lopezville | 1,845 |
759 | Rhome | 1,843 |
760 | Eden | 1,834 |
761 | Itasca | 1,831 |
762 | Bartonville | 1,827 |
763 TIE | Uhland | 1,821 |
763 TIE | Wellington | 1,821 |
765 | César Chávez | 1,817 |
766 | Linden | 1,813 |
767 | Somerset | 1,806 |
768 TIE | Center Point | 1,803 |
768 TIE | Lorena | 1,803 |
770 | Fritch | 1,794 |
771 | Yorktown | 1,793 |
772 | Whitewright | 1,776 |
773 | Honey Grove | 1,771 |
774 | Bayou Vista | 1,765 |
775 | Goldthwaite | 1,762 |
776 | Boyd | 1,757 |
777 | Carter | 1,736 |
778 | Franklin | 1,728 |
779 | Gregory | 1,724 |
780 | Edgewood | 1,722 |
781 | West Sharyland | 1,718 |
782 | McCamey | 1,717 |
783 TIE | Shamrock | 1,709 |
783 TIE | Sunray | 1,709 |
785 | Heidelberg | 1,703 |
786 | Lake Brownwood | 1,699 |
787 | Serenada | 1,695 |
788 | Rosharon | 1,689 |
789 | Goliad | 1,683 |
790 | Lowry Crossing | 1,680 |
791 | Oak Leaf | 1,679 |
792 | Morton | 1,677 |
793 | Danbury | 1,675 |
794 | Marfa | 1,674 |
795 | Fannett | 1,667 |
796 | Monte Alto | 1,666 |
797 | Muenster | 1,665 |
798 | Cienegas Terrace | 1,653 |
799 | Holliday | 1,650 |
800 TIE | Bovina | 1,649 |
800 TIE | Deerwood | 1,649 |
802 | Three Rivers | 1,641 |
803 | Siesta Acres | 1,636 |
804 | Archer City | 1,626 |
805 | Cottonwood Shores | 1,621 |
806 | Siesta Shores | 1,619 |
807 | Moody | 1,618 |
808 | Bartlett | 1,616 |
809 | Stinnett | 1,613 |
810 | Lakeside town | 1,597 |
811 | Charlotte | 1,596 |
812 TIE | Brookside Village | 1,592 |
812 TIE | Fulton | 1,592 |
814 | Comfort | 1,589 |
815 | Ralls | 1,578 |
816 | Newton | 1,571 |
817 | Hamshire | 1,568 |
818 | Lamar | 1,559 |
819 TIE | New Fairview | 1,558 |
819 TIE | Poetry | 1,558 |
821 | Aurora | 1,554 |
822 TIE | Eldorado | 1,548 |
822 TIE | Hughes Springs | 1,548 |
822 TIE | Tornillo | 1,548 |
825 | Bangs | 1,543 |
826 | Alvord | 1,541 |
827 | Quinlan | 1,537 |
828 TIE | Laguna Park | 1,536 |
828 TIE | Milam | 1,536 |
830 | Woodbranch | 1,535 |
831 | Westwood Shores | 1,534 |
832 | Pinewood Estates | 1,533 |
833 | Baird | 1,526 |
834 TIE | Fifth Street | 1,523 |
834 TIE | Palmer CDP | 1,523 |
836 TIE | Bells | 1,521 |
836 TIE | Plum Grove | 1,521 |
838 | Shoreacres | 1,513 |
